Products
Products are the items that you sell in your store. They can be any sort of good that can be digitally delivered. Each product has a name, a price, and a description. You can also add images, tags, and other metadata to help customers find and purchase your products.
Product Properties
| Property | Type | Description |
|---|---|---|
| Product name* | string | The name of the product displayed to customers. |
| Product price* | number | The price of the product in your store’s currency. |
| Product currency* | string | The currency in which the product is priced. (current only USD is supported) |
| Tax code | string | The stripe tax code for the product. |
| Product category* | string | The category of the product. |
| Product short description* | string | A short description of the product. This is shown in social media link previews and underneath the product name. |
| Product description* | string | A longer description of the product. This is shown on the product page. (Markdown supported) |
| Product images* | Array<string> | An image of the product. This is shown on the product page. Atleast one image is required. |
| Product files | Array<File> | The files that are delivered to the customer when they purchase the product. |
| License system | boolean | Whether to create licenses for the product. |
Product creation
Products can be created through the bckt.net dashboard on the product page. A preview of how the product will look at different sizes is also shown.